Eligibility
Full-Time Associates regularly scheduled to work at least 30 hours per week are eligible to elect dental insurance. If elected, coverage begins the first of the month following a 60-day waiting period.
Eligible Associates may also enroll their:
- Spouse
- Children up to age 26
- Disabled children over the age of 26
Provider
Blue Cross Blue Shield of Nebraska
Two Plan Options
Plan 1 — Covers typical and customary services
Plan 2 — Includes orthodontia benefits
Coverage Options
| Dental Benefits | Plan 1 | Plan 2 |
|---|---|---|
| Annual Deductible | Individual ($50), Family ($100) | Individual ($50), Family ($100) |
| Calendar Year Maximum Benefit | $1,500 | $2,000 |
| Total Maximum Benefit | $1,500 | $2,000 |
| Lifetime Orthodontia Plan Maximum | N/A | $2,000 |
| Coverage Of Dental BenefitsCoinsurance shown is % the covered person pays | Plan 1 | Plan 2 |
|---|---|---|
| Coverage A: Preventative and Diagnostic | 0% | 0% |
| Coverage B: Maintenance, Simple Restorative, Oral Surgery | 20% | 20% |
| Coverage C: Complex Restorative, Periodontics, Endodontics | 50% | 50% |
| Coverage D: Orthodontic Dentistry | N/A | 50% |
What It Costs Per Check
Plan 1
| Dental Premiums | Semi-Monthly | Weekly |
|---|---|---|
| Employee Only | $18.00 | $9.00 |
| Employee + Spouse | $32.00 | $16.00 |
| Employee + Child(ren) | $31.00 | $15.50 |
| Employee + Family | $47.50 | $23.75 |
Explore All H+H Benefits
This is one of 21+ benefits included in the H+H total compensation package.
See All Benefits